Running times
Marathons
| Date | Race | Time |
| 2018-09-16 | Richmond Runfest Marathon | 5:51:24 |
Half marathons
| Date | Race | Time |
| 2012-10-14 | Oxford Half Marathon | 2:22:42 |
| 2014-04-27 | Shakespeare Half Marathon | 2:33:05 |
| 2015-10-11 | Oxford Half Marathon | 2:42:17 |
| 2017-09-17 | Richmond Runfest Half Marathon | 2:12:42 |
| 2018-03-18 | Hampton Court Palace Half Marathon | 2:10:20 |
| 2019-03-17 | Hampton Court Palace Half Marathon | 1:56:46 |
| 2019-04-18 | Shakespeare Half Marathon | 1:58:25 |
| 2019-09-15 | Richmond Runfest Half Marathon | 2:03:41 |
| 2019-10-13 | Royal Parks Half Marathon | 2:05:39 |
| 2020-04-08 | Cambridge Half Marathon | 2:11:02 |
| 2020-04-15 | Hampton Court Palace Half Marathon | 2:14:02 |
| 2021-10-17 | Cambridge Half Marathon | 1:51:11 |
| 2022-03-06 | Cambridge Half Marathon | 1:58:20 |
| 2022-09-11 | Great North Run | 2:07:17 |
| 2023-09-10 | Great North Run | 2:37:22 |
| 2024-09-08 | Great North Run | 2:18:44 |
| 2025-09-07 | Great North Run | 1:50:50 |
10Ks
| Date | Race | Time |
| 2015-09-20 | London Zoo Stampede | 1:06:09 |
| 2019-05-27 | Vitality 10k | 0:55:41 |
| 2019-09-14 | Kew Gardens 10k | 0:52:43 |
| 2024-05-05 | Gear 10k | 0:58:05 |
| 2025-05-04 | Gear 10k | 0:48:48 |
